Loading registry and financial history
Loading registry and financial history
PIYANUT FOOD PRODUCT LTD.,PART.
Revenue
10.08M
+16.3% YoY
Net profit
248K
-65.1% YoY
Total assets
5.06M
ROE
574.0%
Financial history
| Metric | 2563 | 2564 | 2565 |
|---|---|---|---|
| Revenue | 11,497,759 | 8,670,552 | 10,080,589 |
| Net profit | 1,703,453 | 711,297 | 247,974 |
| Total assets | 4,094,485 | 4,970,148 | 5,058,127 |
| Total liabilities | 730,757 | 895,122 | 735,127 |
| Shareholders' equity | 3,363,728 | 4,075,025 |
| 4,322,999 |