Loading registry and financial history
Loading registry and financial history
TORN BANYAI LIMITED PARTNERSHIP
Revenue
653K
-4.2% YoY
Net profit
-49K
+58.1% YoY
Total assets
466K
ROE
-1091.0%
Financial history
| Metric | 2563 | 2564 | 2565 |
|---|---|---|---|
| Revenue | 1,098,970 | 681,023 | 652,639 |
| Net profit | 417,044 | -117,392 | -49,160 |
| Total assets | 643,585 | 529,778 | 466,351 |
| Total liabilities | 26,540 | 30,127 | 15,861 |
| Shareholders' equity | 617,044 | 499,651 |
| 450,490 |