Loading registry and financial history
Loading registry and financial history
GOTHAM CARD(THAILAND) LIMITED PARTNERSHIP
Revenue
37
-100.0% YoY
Net profit
-10K
-104.4% YoY
Total assets
2.27M
ROE
-76.0%
Financial history
| Metric | 2565 | 2566 | 2567 |
|---|---|---|---|
| Revenue | 1,049,782 | 250,417 | 37 |
| Net profit | 126,782 | 232,417 | -10,312 |
| Total assets | 2,142,479 | 2,366,321 | 2,272,238 |
| Total liabilities | 1,015,696 | 1,007,121 | 923,350 |
| Shareholders' equity | 1,126,782 | 1,359,200 |
| 1,348,888 |