Loading registry and financial history
Loading registry and financial history
COOLING GRAND LIMITED PARTNERSHIP
Revenue
16.23M
+332.7% YoY
Net profit
-1.36M
-275.4% YoY
Total assets
1.41M
ROE
-33253.0%
Financial history
| Metric | 2565 | 2566 | 2567 |
|---|---|---|---|
| Revenue | 0 | 3,751,215 | 16,232,762 |
| Net profit | -10,000 | 772,790 | -1,355,236 |
| Total assets | 1,000,000 | 1,880,981 | 1,407,430 |
| Total liabilities | 10,000 | 118,191 | 999,876 |
| Shareholders' equity | 990,000 | 1,762,790 |
| 407,554 |