Loading registry and financial history
Loading registry and financial history
THAI HONDA MANUFACTURING CO., LTD.
Revenue
90.65B
-16.7% YoY
Net profit
6.05B
+119.9% YoY
Total assets
36.47B
ROE
2966.0%
Financial history
| Metric | 2563 | 2564 |
|---|---|---|
| Revenue | 108,870,048,303 | 90,646,543,888 |
| Net profit | 2,750,529,938 | 6,048,351,644 |
| Total assets | 33,710,957,462 | 36,469,622,518 |
| Total liabilities | 16,628,553,818 | 16,074,637,168 |
| Shareholders' equity | 17,082,403,644 | 20,394,985,350 |
Registered date
Registered capital
Industry
C · -
30911 · Manufacture of motorcycles
Address
Website
Business objective
Directors
Sync status
Registry sync: —
Detail sync: Apr 17, 2026