Loading registry and financial history
Loading registry and financial history
AURUS SPECIALITY COMPANY LIMITED
Revenue
8.42M
-96.4% YoY
Net profit
-14.78M
+91.7% YoY
Total assets
83.76M
ROE
-1872.0%
Financial history
| Metric | 2563 | 2564 | 2565 |
|---|---|---|---|
| Revenue | 333,959,143 | 234,131,210 | 8,415,163 |
| Net profit | -72,603,638 | -178,391,633 | -14,777,764 |
| Total assets | 1,056,509,928 | 204,990,487 | 83,755,807 |
| Total liabilities | 612,660,833 | 132,389,801 | 4,821,886 |
| Shareholders' equity | 443,849,095 | 72,600,686 |
| 78,933,921 |