Loading registry and financial history
Loading registry and financial history
A FOODS 1991 CO.,LTD.
Revenue
25.68M
+3.6% YoY
Net profit
-42.31M
+63.8% YoY
Total assets
484.62M
ROE
—
Financial history
| Metric | 2563 | 2564 |
|---|---|---|
| Revenue | 24,783,259 | 25,675,785 |
| Net profit | -117,036,751 | -42,312,661 |
| Total assets | 468,584,336 | 484,623,536 |
| Total liabilities | 1,522,667,344 | 1,581,019,206 |
| Shareholders' equity | -1,054,083,008 | -1,096,395,669 |
Registered date
Registered capital
Industry
C · -
10212 · Manufacture of crustaceans and molluscs products, fresh, chilled or frozen
Address
Website
Business objective
Directors
Sync status
Registry sync: —
Detail sync: Apr 17, 2026