Loading registry and financial history
Loading registry and financial history
CENTRAL GROUP OF COMPANIES CO., LTD.
Revenue
2K
-99.6% YoY
Net profit
-13K
-103.2% YoY
Total assets
1.04M
ROE
-131.0%
Financial history
| Metric | 2563 | 2564 | 2565 |
|---|---|---|---|
| Revenue | 1,848 | 439,454 | 1,966 |
| Net profit | -10,351 | 413,357 | -13,345 |
| Total assets | 634,416 | 1,048,098 | 1,037,428 |
| Total liabilities | 12,000 | 12,325 | 15,000 |
| Shareholders' equity | 622,416 | 1,035,773 |
| 1,022,428 |