Loading registry and financial history
Loading registry and financial history
GOLDEN SUMMIT DEVELOPMENT CO.,LTD.
Revenue
121K
-14.8% YoY
Net profit
-27K
-211.6% YoY
Total assets
929K
ROE
-298.0%
Financial history
| Metric | 2563 | 2564 | 2565 |
|---|---|---|---|
| Revenue | 195,576 | 142,172 | 121,123 |
| Net profit | 48,307 | -8,698 | -27,101 |
| Total assets | 993,173 | 956,475 | 929,373 |
| Total liabilities | 48,000 | 20,000 | 20,000 |
| Shareholders' equity | 945,173 | 936,475 |
| 909,373 |