Loading registry and financial history
Loading registry and financial history
PRIMA BEVERAGE CO.,LTD.
Revenue
25.90M
-43.2% YoY
Net profit
-65.95M
+20.4% YoY
Total assets
95.23M
ROE
—
Financial history
| Metric | 2563 | 2564 |
|---|---|---|
| Revenue | 45,596,788 | 25,896,566 |
| Net profit | -82,849,270 | -65,951,160 |
| Total assets | 121,568,821 | 95,228,114 |
| Total liabilities | 312,814,384 | 342,924,837 |
| Shareholders' equity | -191,245,562 | -247,696,722 |
Registered date
Registered capital
Industry
C · -
10303 · Manufacture of fruit or vegetable juices
Address
Website
Business objective
Directors
Sync status
Registry sync: —
Detail sync: Apr 17, 2026