Loading registry and financial history
Loading registry and financial history
BODZA FILM COMPANY LIMITED
Revenue
232K
+50.0% YoY
Net profit
-253K
+77.8% YoY
Total assets
2.39M
ROE
-1183.0%
Financial history
| Metric | 2563 | 2564 | 2565 |
|---|---|---|---|
| Revenue | 5,093,562 | 154,902 | 232,359 |
| Net profit | 696,831 | -1,142,778 | -253,336 |
| Total assets | 3,819,611 | 2,660,216 | 2,394,773 |
| Total liabilities | 282,701 | 266,084 | 253,978 |
| Shareholders' equity | 3,536,910 | 2,394,132 |
| 2,140,795 |