Loading registry and financial history
Loading registry and financial history
THE LEAPING FROG 2010 CO.,LTD.
Revenue
957K
+244.1% YoY
Net profit
-243K
-3642.8% YoY
Total assets
446K
ROE
—
Financial history
| Metric | 2563 | 2564 | 2565 |
|---|---|---|---|
| Revenue | 1,006,834 | 278,091 | 956,961 |
| Net profit | -2,572 | -6,488 | -242,835 |
| Total assets | 469,226 | 432,963 | 446,037 |
| Total liabilities | 1,194,994 | 1,165,219 | 1,421,128 |
| Shareholders' equity | -725,767 | -732,255 |
| -975,091 |