Loading registry and financial history
Loading registry and financial history
SCUBA CLINIC COMPANY LIMITED
Revenue
3.66M
+40.2% YoY
Net profit
256K
-34.8% YoY
Total assets
533K
ROE
—
Financial history
| Metric | 2563 | 2564 | 2565 |
|---|---|---|---|
| Revenue | 2,175,378 | 2,612,656 | 3,663,319 |
| Net profit | 183,383 | 391,729 | 255,545 |
| Total assets | 678,366 | 676,195 | 533,416 |
| Total liabilities | 1,933,848 | 1,539,948 | 1,141,623 |
| Shareholders' equity | -1,255,482 | -863,752 |
| -608,207 |