Loading registry and financial history
Loading registry and financial history
GARDENMALL COMPANY LIMITED
Revenue
165K
+196.1% YoY
Net profit
42K
+1141.8% YoY
Total assets
85K
ROE
—
Financial history
| Metric | 2563 | 2564 | 2565 |
|---|---|---|---|
| Revenue | 47,159 | 55,744 | 165,050 |
| Net profit | 5,590 | -4,007 | 41,745 |
| Total assets | 47,121 | 43,146 | 84,860 |
| Total liabilities | 1,599,498 | 1,599,531 | 1,599,498 |
| Shareholders' equity | -1,552,376 | -1,556,384 |
| -1,514,638 |