Loading registry and financial history
Loading registry and financial history
C.D.CLINIC COMPANY LIMITED
Revenue
4.95M
-3.8% YoY
Net profit
-602K
-47.8% YoY
Total assets
1.32M
ROE
-43661.0%
Financial history
| Metric | 2563 | 2564 | 2565 |
|---|---|---|---|
| Revenue | 8,235,006 | 5,144,852 | 4,949,466 |
| Net profit | 297,409 | -407,363 | -601,964 |
| Total assets | 2,279,917 | 1,953,264 | 1,316,970 |
| Total liabilities | 1,132,716 | 1,213,427 | 1,179,097 |
| Shareholders' equity | 1,147,200 | 739,837 |
| 137,873 |