Loading registry and financial history
Loading registry and financial history
CJ INTER PACKAGING COMPANY LIMITED
Revenue
25.71M
+13.6% YoY
Net profit
573K
+131.4% YoY
Total assets
5.60M
ROE
—
Financial history
| Metric | 2563 | 2564 | 2565 |
|---|---|---|---|
| Revenue | 15,656,569 | 22,631,835 | 25,711,636 |
| Net profit | -734,931 | -1,820,957 | 572,539 |
| Total assets | 159,460 | 1,608,503 | 5,596,800 |
| Total liabilities | 4,154,800 | 7,424,800 | 7,840,557 |
| Shareholders' equity | -3,995,339 | -5,816,296 |
| -2,243,757 |