Loading registry and financial history
Loading registry and financial history
3G GENERATION TRADE COMPANY LIMITED
Revenue
80.95M
+7.7% YoY
Net profit
3.97M
+20.9% YoY
Total assets
18.76M
ROE
2367.0%
Financial history
| Metric | 2563 | 2564 | 2565 |
|---|---|---|---|
| Revenue | 59,633,286 | 75,143,238 | 80,950,605 |
| Net profit | 1,942,981 | 3,285,450 | 3,972,588 |
| Total assets | 7,626,874 | 9,837,587 | 18,762,900 |
| Total liabilities | 2,102,522 | 1,027,784 | 1,980,509 |
| Shareholders' equity | 5,524,352 | 8,809,802 |
| 16,782,391 |