Loading registry and financial history
Loading registry and financial history
SUTRA FLOOR INDUSTRY COMPANY LIMITED
Revenue
12.69M
+23.2% YoY
Net profit
1.53M
+287.5% YoY
Total assets
13.48M
ROE
3797.0%
Financial history
| Metric | 2563 | 2564 | 2565 |
|---|---|---|---|
| Revenue | 11,266,232 | 10,301,527 | 12,693,076 |
| Net profit | -1,549,889 | -816,657 | 1,531,454 |
| Total assets | 10,040,028 | 11,706,383 | 13,483,234 |
| Total liabilities | 6,335,419 | 9,204,881 | 9,450,278 |
| Shareholders' equity | 3,704,609 | 2,501,501 |
| 4,032,956 |