Loading registry and financial history
Loading registry and financial history
I WATER HUB (MAHACHAI) CO., LTD.
Revenue
12.49M
Net profit
-1.33M
-10106.3% YoY
Total assets
135.80M
ROE
-21122.0%
Financial history
| Metric | 2563 | 2564 | 2565 |
|---|---|---|---|
| Revenue | 0 | 0 | 12,486,370 |
| Net profit | -3,000 | -13,000 | -1,326,825 |
| Total assets | 980,000 | 1,980,000 | 135,796,965 |
| Total liabilities | 12,000 | 25,000 | 135,168,790 |
| Shareholders' equity | 968,000 | 1,955,000 |
| 628,174 |