Loading registry and financial history
Loading registry and financial history
GOODLIFE HOMECARE & AMBULANCE SERVICE COMPANY LIMITED
Revenue
4.96M
+170.3% YoY
Net profit
373K
+1522.7% YoY
Total assets
3.46M
ROE
5254.0%
Financial history
| Metric | 2563 | 2564 | 2565 |
|---|---|---|---|
| Revenue | 1,766,315 | 1,833,949 | 4,956,858 |
| Net profit | -95,304 | -26,227 | 373,130 |
| Total assets | 385,998 | 511,263 | 3,459,976 |
| Total liabilities | 22,715 | 174,207 | 2,749,789 |
| Shareholders' equity | 363,282 | 337,055 |
| 710,186 |