Loading registry and financial history
Loading registry and financial history
ALL PACKAGING AND SERVICE CO., LTD.
Revenue
8.13M
+241.0% YoY
Net profit
273K
-3.6% YoY
Total assets
3.08M
ROE
1770.0%
Financial history
| Metric | 2563 | 2564 | 2565 |
|---|---|---|---|
| Revenue | 0 | 2,382,886 | 8,126,386 |
| Net profit | -14,500 | 283,085 | 272,764 |
| Total assets | 243,000 | 746,959 | 3,084,826 |
| Total liabilities | 7,500 | 228,374 | 1,543,476 |
| Shareholders' equity | 235,500 | 518,585 |
| 1,541,350 |