Loading registry and financial history
Loading registry and financial history
GOOD HEALTH FOOD CO., LTD.
Revenue
2.04M
-30.3% YoY
Net profit
-160K
-924.1% YoY
Total assets
799K
ROE
-2056.0%
Financial history
| Metric | 2564 | 2565 | 2566 |
|---|---|---|---|
| Revenue | 2,452,743 | 2,924,573 | 2,037,259 |
| Net profit | -79,871 | 19,446 | -160,255 |
| Total assets | 957,128 | 955,575 | 798,560 |
| Total liabilities | 37,000 | 16,000 | 19,241 |
| Shareholders' equity | 920,128 | 939,575 |
| 779,319 |