Loading registry and financial history
Loading registry and financial history
NUSA CSR CO., LTD.
Revenue
43.64M
+1203.0% YoY
Net profit
-1.21B
-8411.5% YoY
Total assets
1.13B
ROE
—
Financial history
| Metric | 2564 | 2565 |
|---|---|---|
| Revenue | 3,349,163 | 43,639,367 |
| Net profit | -14,233,684 | -1,211,504,301 |
| Total assets | 185,348,215 | 1,127,730,450 |
| Total liabilities | 14,581,899 | 1,243,968,435 |
| Shareholders' equity | 170,766,316 | -116,237,985 |
Registered date
Registered capital
Industry
A · -
01302 · Plant propagation
Address
Website
Business objective
Directors
Sync status
Registry sync: —
Detail sync: Apr 17, 2026