Loading registry and financial history
Loading registry and financial history
TOPMOST SERVICE CO., LTD.
Revenue
44
-100.0% YoY
Net profit
-478K
+76.5% YoY
Total assets
93K
ROE
—
Financial history
| Metric | 2565 | 2566 | 2567 |
|---|---|---|---|
| Revenue | 1,595,240 | 2,743,694 | 44 |
| Net profit | -2,348,823 | -2,038,424 | -478,408 |
| Total assets | 194,298 | 128,876 | 93,424 |
| Total liabilities | 1,543,122 | 3,516,125 | 3,959,081 |
| Shareholders' equity | -1,348,823 | -3,387,248 |
| -3,865,656 |