FUJIKURA ELECTRONIC COMPONENTS (THAILAND) LTD.
This company profile is live and will become richer as more registry and financial data finishes syncing.
Revenue
6.17B
+10.3% YoY
Net profit
877.06M
+96.2% YoY
Total assets
4.84B
ROE
2389.0%
Financial history
| Metric | 2564 | 2565 | 2566 | 2567 |
|---|---|---|---|---|
| Revenue | 1,816,076,939 | 7,792,009,437 | 5,594,175,874 | 6,169,843,107 |
| Net profit | 283,063,177 | 1,143,910,742 | 447,085,510 | 877,057,923 |
| Total assets | 4,532,475,151 | 5,706,357,031 | 5,948,359,876 | 4,836,396,343 |
| Total liabilities | 1,181,605,974 | 1,211,577,112 | 1,006,494,447 | 1,164,937,191 |
| Shareholders' equity | 3,350,869,177 | 4,494,779,919 | 4,941,865,429 | 3,671,459,152 |
Industry
C · -
26209 · Manufacture of other peripheral equipment, not elsewhere classified
Address
Website
Business objective
Directors
Sync status
Registry sync: —
Detail scrape: —