Loading registry and financial history
Loading registry and financial history
GOLDEN PLANT IMPORT EXPORT CO., LTD.
Revenue
48K
+20.7% YoY
Net profit
42K
+30.6% YoY
Total assets
5.07M
ROE
84.0%
Financial history
| Metric | 2565 | 2566 | 2567 |
|---|---|---|---|
| Revenue | 7,826 | 39,400 | 47,537 |
| Net profit | -20,434 | 32,400 | 42,303 |
| Total assets | 3,980,195 | 4,019,595 | 5,066,898 |
| Total liabilities | 630 | 7,630 | 12,630 |
| Shareholders' equity | 3,979,565 | 4,011,965 |
| 5,054,268 |