Loading registry and financial history
Loading registry and financial history
ASIA PACKAGING GROUP CO., LTD.
Revenue
17.80M
-51.3% YoY
Net profit
-7.08M
-88.1% YoY
Total assets
18.74M
ROE
—
Financial history
| Metric | 2565 | 2566 | 2567 |
|---|---|---|---|
| Revenue | 17,100,946 | 36,523,911 | 17,801,663 |
| Net profit | -4,406,375 | -3,766,652 | -7,084,249 |
| Total assets | 20,513,252 | 20,563,371 | 18,743,840 |
| Total liabilities | 19,919,628 | 23,736,399 | 24,001,118 |
| Shareholders' equity | 593,624 | -3,173,027 |
| -5,257,277 |