Loading registry and financial history
Loading registry and financial history
CLINIC ELEVATOR (THAILAND) CO., LTD.
Revenue
825
Net profit
-7K
+78.0% YoY
Total assets
1.19M
ROE
-58.0%
Financial history
| Metric | 2565 | 2566 | 2567 |
|---|---|---|---|
| Revenue | 0 | 0 | 825 |
| Net profit | -51,917 | -30,396 | -6,688 |
| Total assets | 1,214,529 | 1,194,511 | 1,192,998 |
| Total liabilities | 16,446 | 26,825 | 32,000 |
| Shareholders' equity | 1,198,082 | 1,167,686 |
| 1,160,998 |