Loading registry and financial history
Loading registry and financial history
CHICKEN GROW TRADING CO., LTD.
Revenue
66.44M
-51.8% YoY
Net profit
-852K
-179.4% YoY
Total assets
3.58M
ROE
-3705.0%
Financial history
| Metric | 2565 | 2566 | 2567 |
|---|---|---|---|
| Revenue | 103,624,834 | 137,730,036 | 66,444,110 |
| Net profit | 1,078,656 | 1,072,989 | -852,015 |
| Total assets | 3,634,814 | 5,256,105 | 3,580,630 |
| Total liabilities | 1,556,157 | 2,104,459 | 1,281,000 |
| Shareholders' equity | 2,078,656 | 3,151,645 |
| 2,299,630 |