Loading registry and financial history
Loading registry and financial history
LIFTSTAR (THAILAND) CO., LTD.
Revenue
46.38M
-28.0% YoY
Net profit
1.25M
-67.9% YoY
Total assets
16.18M
ROE
1159.0%
Financial history
| Metric | 2565 | 2566 | 2567 |
|---|---|---|---|
| Revenue | 17,846,851 | 64,382,241 | 46,383,861 |
| Net profit | 658,113 | 3,913,005 | 1,254,181 |
| Total assets | 8,017,186 | 18,116,273 | 16,177,954 |
| Total liabilities | 4,359,073 | 8,545,154 | 5,352,654 |
| Shareholders' equity | 3,658,113 | 9,571,119 |
| 10,825,300 |