Loading registry and financial history
Loading registry and financial history
DAN RUO INTERNATIONAL IVF CENTER CO., LTD.
Revenue
30.59M
+4068089.2% YoY
Net profit
-8.25M
+13.0% YoY
Total assets
18.89M
ROE
—
Financial history
| Metric | 2565 | 2566 | 2567 |
|---|---|---|---|
| Revenue | 0 | 752 | 30,592,783 |
| Net profit | -10,000 | -9,493,326 | -8,254,660 |
| Total assets | 1,250,000 | 19,258,215 | 18,887,635 |
| Total liabilities | 10,000 | 23,761,542 | 31,645,622 |
| Shareholders' equity | 1,240,000 | -4,503,326 |
| -12,757,986 |