Loading registry and financial history
Loading registry and financial history
ALLIANZ AYUDHYA GENERAL INSURANCE PUBLIC COMPANY LIMITED
Revenue
4.96B
+15.4% YoY
Net profit
68.84M
+202.5% YoY
Total assets
10.69B
ROE
296.0%
Financial history
| Metric | 2563 | 2564 | 2565 |
|---|---|---|---|
| Revenue | 4,587,499,000 | 4,295,612,000 | 4,958,700,000 |
| Net profit | -260,068,000 | -67,173,000 | 68,837,000 |
| Total assets | 10,249,069,000 | 10,175,575,000 | 10,685,491,000 |
| Total liabilities | 7,935,452,000 | 7,904,853,000 | 8,356,202,000 |
| Shareholders' equity | 2,313,617,000 | 2,270,722,000 |
| 2,329,289,000 |