Loading registry and financial history
Loading registry and financial history
FORTH EMS PUBLIC COMPANY LIMITED
Revenue
2.41B
-35.2% YoY
Net profit
-21.27M
-115.1% YoY
Total assets
2.23B
ROE
-346.0%
Financial history
| Metric | 2566 | 2567 |
|---|---|---|
| Revenue | 3,717,802,968 | 2,410,513,909 |
| Net profit | 140,855,074 | -21,266,949 |
| Total assets | 1,956,518,115 | 2,229,416,194 |
| Total liabilities | 1,315,425,738 | 1,614,687,719 |
| Shareholders' equity | 641,092,377 | 614,728,475 |
Registered date
Registered capital
Industry
C · -
26103 · Manufacture of bare printed circuit boards
Address
Website
Business objective
Directors
Sync status
Registry sync: Apr 14, 2026
Detail sync: Apr 16, 2026