Loading registry and financial history
Loading registry and financial history
ALLIANZ AYUDHYA GENERAL INSURANCE PUBLIC COMPANY LIMITED
Revenue
9.07B
+24.9% YoY
Net profit
115.61M
-58.8% YoY
Total assets
15.38B
ROE
269.0%
Financial history
| Metric | 2566 | 2567 |
|---|---|---|
| Revenue | 7,260,725,000 | 9,071,036,000 |
| Net profit | 280,452,000 | 115,606,000 |
| Total assets | 15,201,262,000 | 15,382,603,000 |
| Total liabilities | 10,650,677,000 | 11,078,160,000 |
| Shareholders' equity | 4,550,585,000 | 4,304,443,000 |
Registered date
Registered capital
Industry
K · -
65120 · Non-life insurance
Address
Website
Business objective
Directors
Sync status
Registry sync: Apr 14, 2026
Detail sync: Apr 16, 2026