Loading registry and financial history
Loading registry and financial history
QUANTUM ENERGY AND INNOVATION COMPANY LIMITED
Revenue
3K
+169.1% YoY
Net profit
-12K
-10.0% YoY
Total assets
977K
ROE
-125.0%
Financial history
| Metric | 2563 | 2564 | 2565 |
|---|---|---|---|
| Revenue | 14,251 | 1,187 | 3,194 |
| Net profit | 4,673 | -10,972 | -12,065 |
| Total assets | 997,067 | 986,095 | 977,114 |
| Total liabilities | 8,500 | 8,500 | 11,585 |
| Shareholders' equity | 988,567 | 977,595 |
| 965,529 |