Loading registry and financial history
Loading registry and financial history
SUPERSTAR PACKAGING (THAILAND) CO., LTD.
Revenue
3.49M
-18.8% YoY
Net profit
-3.03M
+50.8% YoY
Total assets
40.87M
ROE
—
Financial history
| Metric | 2564 | 2565 | 2566 |
|---|---|---|---|
| Revenue | 0 | 4,302,680 | 3,493,228 |
| Net profit | -12,772 | -6,159,618 | -3,027,898 |
| Total assets | 4,993,500 | 46,402,995 | 40,869,004 |
| Total liabilities | 6,272 | 47,575,387 | 45,069,295 |
| Shareholders' equity | 4,987,227 | -1,172,391 |
| -4,200,290 |