Loading registry and financial history
Loading registry and financial history
GREEN EARTH INTERTRADE CO., LTD.
Revenue
2.18M
+132.2% YoY
Net profit
-44K
+76.2% YoY
Total assets
495K
ROE
-1591.0%
Financial history
| Metric | 2565 | 2566 | 2567 |
|---|---|---|---|
| Revenue | 2,840,009 | 940,153 | 2,183,293 |
| Net profit | 7,743 | -185,946 | -44,175 |
| Total assets | 513,743 | 1,307,896 | 495,321 |
| Total liabilities | 6,000 | 986,100 | 217,700 |
| Shareholders' equity | 507,743 | 321,796 |
| 277,621 |