Loading registry and financial history
Loading registry and financial history
PC.FIRST INTERFOOD CO., LTD.
Revenue
496K
+5406.1% YoY
Net profit
-343K
-6.2% YoY
Total assets
263K
ROE
-23198.0%
Financial history
| Metric | 2565 | 2566 | 2567 |
|---|---|---|---|
| Revenue | 16,000 | 9,000 | 495,549 |
| Net profit | -186,203 | -322,880 | -343,039 |
| Total assets | 822,696 | 508,156 | 262,870 |
| Total liabilities | 8,900 | 17,240 | 114,992 |
| Shareholders' equity | 813,796 | 490,916 |
| 147,877 |