Loading registry and financial history
Loading registry and financial history
TEERA GROW GROUP CO., LTD.
Revenue
—
Net profit
-10K
+31.1% YoY
Total assets
2.91M
ROE
-39.0%
Financial history
| Metric | 2565 | 2566 | 2567 |
|---|---|---|---|
| Revenue | 60 | 0 | 0 |
| Net profit | -30,105 | -14,825 | -10,214 |
| Total assets | 2,949,950 | 2,949,950 | 2,905,840 |
| Total liabilities | 280,055 | 294,880 | 260,984 |
| Shareholders' equity | 2,669,894 | 2,655,069 |
| 2,644,855 |