Loading registry and financial history
Loading registry and financial history
KAYA PHYSICAL THERAPY CLINIC LIMITED PARTNERSHIP
Revenue
1.40M
-2.6% YoY
Net profit
184K
-4.3% YoY
Total assets
2.06M
ROE
914.0%
Financial history
| Metric | 2563 | 2564 | 2565 |
|---|---|---|---|
| Revenue | 2,135,481 | 1,433,286 | 1,396,191 |
| Net profit | 321,440 | 192,570 | 184,213 |
| Total assets | 1,934,396 | 2,097,611 | 2,061,889 |
| Total liabilities | 296,117 | 266,762 | 46,827 |
| Shareholders' equity | 1,638,278 | 1,830,849 |
| 2,015,062 |