Loading registry and financial history
Loading registry and financial history
SUMMER SPRING COMPANY LIMITED
Revenue
53.78M
-10.6% YoY
Net profit
-17.85M
+44.8% YoY
Total assets
175.12M
ROE
—
Financial history
| Metric | 2563 | 2564 | 2565 |
|---|---|---|---|
| Revenue | 80,358,972 | 60,177,992 | 53,779,479 |
| Net profit | -20,926,577 | -32,331,288 | -17,849,746 |
| Total assets | 188,118,138 | 184,941,219 | 175,115,538 |
| Total liabilities | 175,158,374 | 204,312,743 | 212,336,808 |
| Shareholders' equity | 12,959,763 | -19,371,524 |
| -37,221,270 |