Loading registry and financial history
Loading registry and financial history
THONG NURSERY HOME LIMITED PARTNERSHIP
Revenue
914K
+45.6% YoY
Net profit
290K
+18.5% YoY
Total assets
2.05M
ROE
1430.0%
Financial history
| Metric | 2563 | 2564 | 2565 |
|---|---|---|---|
| Revenue | 962,436 | 627,552 | 913,523 |
| Net profit | 159,734 | 245,035 | 290,472 |
| Total assets | 1,522,020 | 1,771,034 | 2,051,637 |
| Total liabilities | 25,732 | 29,710 | 19,840 |
| Shareholders' equity | 1,496,288 | 1,741,324 |
| 2,031,797 |