Loading registry and financial history
Loading registry and financial history
U GLOBAL INDUSTRY CO., LTD.
Revenue
8.68M
+33.7% YoY
Net profit
470K
+86.8% YoY
Total assets
3.56M
ROE
2496.0%
Financial history
| Metric | 2565 | 2566 | 2567 |
|---|---|---|---|
| Revenue | 1,561,557 | 6,488,690 | 8,677,067 |
| Net profit | 194,259 | 251,749 | 470,358 |
| Total assets | 1,312,932 | 1,621,559 | 3,555,747 |
| Total liabilities | 150,569 | 207,447 | 1,671,275 |
| Shareholders' equity | 1,162,363 | 1,414,112 |
| 1,884,471 |