Loading registry and financial history
Loading registry and financial history
QUEEN GLOBAL FRUIT CO., LTD.
Revenue
101K
+35.5% YoY
Net profit
93K
+51.1% YoY
Total assets
5.17M
ROE
181.0%
Financial history
| Metric | 2565 | 2566 | 2567 |
|---|---|---|---|
| Revenue | 30,903 | 74,700 | 101,200 |
| Net profit | 5,903 | 61,700 | 93,200 |
| Total assets | 5,018,903 | 5,080,603 | 5,168,803 |
| Total liabilities | 13,000 | 13,000 | 8,000 |
| Shareholders' equity | 5,005,903 | 5,067,603 |
| 5,160,803 |