Loading registry and financial history
Loading registry and financial history
SUPER WEED COMPANY LIMITED
Revenue
9.27M
+3.7% YoY
Net profit
71K
-1.4% YoY
Total assets
3.03M
ROE
336.0%
Financial history
| Metric | 2565 | 2566 | 2567 |
|---|---|---|---|
| Revenue | 0 | 8,942,207 | 9,269,345 |
| Net profit | -22,640 | 72,303 | 71,288 |
| Total assets | 1,985,720 | 2,111,099 | 3,028,470 |
| Total liabilities | 8,360 | 61,435 | 907,518 |
| Shareholders' equity | 1,977,360 | 2,049,663 |
| 2,120,952 |