Loading registry and financial history
Loading registry and financial history
Revenue
4.05B
-26.0% YoY
Net profit
7.76M
+96.3% YoY
Total assets
266.17M
ROE
3271.0%
Financial history
| Metric | 2566 | 2567 |
|---|---|---|
| Revenue | 5,475,762,652 | 4,053,708,617 |
| Net profit | 3,951,408 | 7,755,228 |
| Total assets | 396,867,153 | 266,168,478 |
| Total liabilities | 388,915,745 | 242,461,841 |
| Shareholders' equity | 7,951,408 | 23,706,637 |
Registered date
Registered capital
Industry
Address
Website
Business objective
Directors
Sync status
Registry sync: Apr 14, 2026
Detail sync: Apr 17, 2026