WESTERN DIGITAL STORAGE TECHNOLOGIES (THAILAND) LTD.
This company profile is live and will become richer as more registry and financial data finishes syncing.
Revenue
200.17B
-3.1% YoY
Net profit
37.31B
+40.4% YoY
Total assets
134.16B
ROE
6585.0%
Financial history
| Metric | 2564 | 2565 | 2566 | 2567 |
|---|---|---|---|---|
| Revenue | 103,301,528,491 | 274,590,570,583 | 206,513,147,541 | 200,172,505,443 |
| Net profit | 18,127,866,712 | 52,883,765,772 | 26,564,923,265 | 37,309,521,852 |
| Total assets | 120,178,686,104 | 135,185,629,348 | 111,856,792,529 | 134,161,791,881 |
| Total liabilities | 72,445,318,905 | 77,484,387,577 | 59,422,281,892 | 77,499,943,071 |
| Shareholders' equity | 47,733,367,198 | 57,701,241,771 | 52,434,510,637 | 56,661,848,810 |
Industry
C · -
26209 · Manufacture of other peripheral equipment, not elsewhere classified
Address
Website
Business objective
Directors
Sync status
Registry sync: —
Detail scrape: —