Loading registry and financial history
Loading registry and financial history
D.P.R. INTER RICE CO.,LTD.
Revenue
56.90M
Net profit
561K
+102.8% YoY
Total assets
127.09M
ROE
—
Financial history
| Metric | 2563 | 2564 |
|---|---|---|
| Revenue | 0 | 56,901,769 |
| Net profit | -19,941,703 | 560,887 |
| Total assets | 133,799,645 | 127,093,529 |
| Total liabilities | 251,983,689 | 244,716,686 |
| Shareholders' equity | -118,184,044 | -117,623,156 |
Registered date
Registered capital
Industry
C · -
10611 · Rice milling
Address
Website
Business objective
Directors
Sync status
Registry sync: —
Detail sync: Apr 17, 2026