Loading registry and financial history
Loading registry and financial history
DAONUEA INTERGROUP COMPANY LIMITED
Revenue
53K
-92.5% YoY
Net profit
-79K
-129.3% YoY
Total assets
5.33M
ROE
-148.0%
Financial history
| Metric | 2565 | 2566 | 2567 |
|---|---|---|---|
| Revenue | 964,498 | 714,316 | 53,235 |
| Net profit | 128,091 | 268,403 | -78,669 |
| Total assets | 5,149,258 | 5,403,540 | 5,332,826 |
| Total liabilities | 21,166 | 7,045 | 15,000 |
| Shareholders' equity | 5,128,091 | 5,396,495 |
| 5,317,826 |