Loading registry and financial history
Loading registry and financial history
Revenue
5.02M
+27.9% YoY
Net profit
611K
+125.4% YoY
Total assets
2.49M
ROE
—
Financial history
| Metric | 2563 | 2564 |
|---|---|---|
| Revenue | 3,922,316 | 5,016,332 |
| Net profit | -2,409,174 | 610,844 |
| Total assets | 1,207,055 | 2,487,661 |
| Total liabilities | 6,336,102 | 7,005,865 |
| Shareholders' equity | -5,129,047 | -4,518,203 |
Registered date
Registered capital
Industry
N · -
81293 · Disinfecting and exterminating activities
Address
Website
Business objective
Directors
Sync status
Registry sync: —
Detail sync: Apr 17, 2026